Details
Product data
88lumens/watt
A+energy class
80kWh / 1000h
| Light Center Length [mm] | 57 |
|---|---|
| Product Code | 38698 |
| Bulb Shape | Double Ended |
| Bulb Finish | Clear |
| Maximum Overall Length [mm] | 118 |
| Net weight per piece [g] | 24 |
| Gross weight per piece [g] | 60 |
| Operating position | H45 - Horiz 45 degrees |
| Mercury Content [mg] | 6.4 |
| UV radiance | Exempt |
| Brand | General Electric (GE) |
| Cap/Base | Rx7s |
Performance data
| Colour Code | 942 |
|---|---|
| Rated Lumens [lm] | 6210 |
| Weighted energy consumption [kWh/1000h] | 79.42 |
| Nominal efficacy [LpW] | 89 |
| Rated efficacy [LpW] | 90.3 |
| Energy efficiency class (EEC) | A+ |
| Nominal chromaticity coordinate X | 0.37 |
| Nominal chromaticity coordinate Y | 0.37 |
| Nominal correlated colour temperature (CCT) [K]] | 4050 |
| Nominal lumens [lm] | 6200 |
| Colour Rendering Index (CRI) [Ra] | 90 |
Electrical data
| Rated power [W] | 72.2 |
|---|---|
| Lamp Current [A] | 1 |
| Design Ambient Temperature [°C] | 25 |
| Run-up time (sec) | 240 |
| Hot restart time (sec) | 900 |
| Dimming Capability | Yes |
| Ballast Required | Yes |
| Nominal power [W] | 70 |
| Nominal lamp voltage [V] | 90 |
Logistic data
| DUN Code | 00043168386982 |
|---|---|
| EAN Code | 0043168386982 |
| Pack Quantity | 12 |
| Layer quantity | 408 EUR, 540 UK |
| Layer quantity EUR | 408 |
| Layer quantity UK | 540 |
| Pallet quantity EUR (PC) | 1632 |
| Pallet quantity UK (PC) | 2160 |
| Outer case size | 176 x 136 x 218 (mm) |
View more about GE CMH70/TD/UVC/942/RX7s - 38698 on main site
